HIPS stands out with its excellent impact resistance, hygienic structure, high heat retention capacity, visual aesthetics, and resistance to hot water. PS is used in the production of yogurt cups, jewelry boxes, food trays, carrying boxes, toys, food storage containers, and clothing hangers. PS foams, on the other hand, are commonly preferred for sound and thermal insulation, packaging, and various other applications.
| Properties | Test Method | Unit | Typical Value* |
|---|---|---|---|
| MFI (200°C/5kg) | ASTM D 1238 | g/10 min | 4.5 |
| Styrene Residual Monomer | CLGLABPSG004 (ATOFINA Test Method) | ppm | <500 |
| Vicat Softening Point | ASTM D 1525 | °C | Min. 94 |
| Rockwell Hardness | ASTM D 785 | R Scale | — |
| Tensile Strength @ Yield | ASTM D 638 | MPa | 21 |
| Tensile Strength @ Break | ASTM D 638 | MPa | 20 |
| Elongation @ Break | ASTM D 638 | % | 55 |
| Flexural Modulus | ASTM D 790 | MPa | 1750 |
| Tensile Modulus | ASTM D 638 | MPa | 1800 |
| Izod Impact Strength | ISO 180/1A | kJ/m² | Min. 8.5 |
| Water Absorption | ASTM D 570 | % | <0.1 |
*Typical Values: not to be construed as specification